18U
Baseball U PA-Philly 18u
Head Coach: Jimmy Gulden
Assistant: Jay Langdon
18U Roster
# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR-Rankings | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
Baseball U PA-Philly 18u | ||||||||||
1 | Jamie | O'Neill | 2025 | RHP/INF | Right | Right | Hatboro-Horsham | Urisnus College | ||
2 | KJ | Freiband | 2025 | C/INF | Right | Right | Holy Ghost Prep | |||
9 | Kevin | Pickard Jr. | 2025 | C/3B/P | Right | Right | Bucks County Tech | Click here | State: 361 POS: 48 | Messiah University |
11 | Drew | Nemeth | 2025 | OF | Right | Right | Council Rock South | Chestnut Hill College | ||
17 | Matthew | Mullin | 2025 | 2B/SS | Right | Right | LaSalle College HS | Click Here | ||
22 | Jack | Sayer | 2025 | Minf | Right | Right | St. Joe's Prep | Click Here | State: 143 POS 30 | |
26 | Gage | Morse | 2026 | OF/INF | Right | Right | IMG Academy | |||
28 | Ryan | Paolella | 2025 | RHP/OF | Right | Right | Pennsbury HS | Penn State Altoona | ||
33 | Ben | Seidler | 2025 | OF/INF | Left | Right | Pennsbury | Click Here | State: 363 POS: 56 | Worcester Polytechnic Institute |
34 | Ben | Grattan | 2025 | OF | Right | Right | North Penn | Click here | State: 357 POS 74 | |
45 | Mason | Keith | 2025 | RHP/1B | Right | Right | Pennsbury HS | State: 278 POS: 79 | ||
52 | Nate | Gilson | 2025 | 1B/OF | Left | Left | Harry S Truman | King's College | ||
Baseball U PA-National 18u | ||||||||||
Ryan | Webber | 2025 | SS/RHP | Right | Right | Pennsbury | Click Here | State: 62 POS: 11 | Army | |
Mason | Burlingame | 2025 | LHP | Right | Left | Archbishop Wood | Click Here | State: 99 POS: 7 | ||
Jake | Plebani | 2025 | C/OF | Right | Right | Neshaminy | click here | State: 168 POS: 24 | ||
Joseph | Beitler | 2025 | RHP | Left | Right | Pennsbury | Click Here | State: 215 POS: 55 | PSU-Harrisburg | |
Evan | Hawkes | 2025 | OF | Right | Right | Pennsbury | Click Here | State: 301 POS 61 | ||
Mikey | Kramer | 2025 | C/1B | Right | Right | Bensalem | Click Here | State: 256 POS: 37 | Indiana University of PA | |
Daniel | Nocito | 2025 | INF/OF | Right | Right | Neshaminy | State: 311 POS: 65 | Immaculata University | ||
John | Tomsho | 2025 | OF/RHP | Right | Right | Upper Merion | Click Here | State: 166 POS: 30 | Montclair State University | |
Summer 2024 Players | ||||||||||
4 | Jackson | Kelley | 2025 | RHP | Right | Right | North Penn | Click here | Elizabethtown College | |
6 | Brody | Wojnicki | 2025 | RHP/OF | Right | Right | Central Bucks-East | Click Here | State: 219 POS: 46 | |
10 | Jake | Duld | 2025 | LHP | Left | Left | North Penn | |||
15 | Luke | Chartrand | 2025 | 3B/C/RHP | Right | Right | North Penn | |||
14 | Steven | Martin | 2025 | RHP | Right | Right | Neshaminy | Click Here | State: 120 POS: 28 | Bloomsburg |
2 | Jackson | Schurmann | 2025 | OF/RHP | Right | Right | North Penn | |||
21 | Mason | Wiener | 2025 | LHP | Left | Left | Council Rock South | Click Here | ||
24 | Joey | Graziani | 2025 | RHP/3B | Right | Right | Monsignor Bonner | Click here | ||
National | Trevor | Lugara | 2025 | LHP | Left | Left | North Penn | Click Here | State: 169 POS: 10 | Bloomsburg |
National | Dylan | Hirsh | 2025 | C/OF | Right | Right | Pennsbury | Click Here | State: 92 POS: 13 | Bloomsburg |
5 | Angelo | Billiard | 2025 | INF/RHP | Right | Right | Manheim Township | Click here | State: 206 POS: 14 | Misercordia University |
18U Schedule
Date | Event | Location | ||
---|---|---|---|---|
Fall Baseball U PA-Philly 18u | ||||
Sept 7-8 | Arcadia Team Camp | Skip Wilson Field | ||
Sept 15 | PBR SCOUT Day Baseball U PA | Desales University | ||
Sept 20-22 | Diamond Nation | Flemington, NJ | ||
Sept 28-29 | NEPA Baseball Alliance College Coaches Tournament | Scranton, PA | ||
Oct 6 | The College Dreamstream | Lancaster Barnstormers | ||
Team: Baseball U PA-Philly 17u | ||||
Summer 2024 Schedule | ||||
March 1 or 2 | BUPA PBR Showcase | Liberty Arena | ||
June 7-9 | Baseball U PA Invite | Scranton, PA | ||
June 17-21 | Super 17 | Diamond Nation | ||
June 25 | Baseball U PA-Philly Scout Day | Skip Wilson Field | ||
June 28-July 2 | PS: Black Bear | Greenville, SC | ||
July 12-14 | St. Joe's Team Camp | St. Josephs University | ||
July 16-18 | Penn State Team Camp | The Big Show | ||
July 29-Aug 2 | Blue Chips | Diamond Nation | ||
Aug 9-11 | College Dreamstream | Gwynedd Mercy University |