12U
Baseball U PA-Philly 12u
Head Coach: Eric Stradling
Assistant: Cole Forester
12U Roster
| # | First Name | Last Name | Position | Bat | Throw |
|---|---|---|---|---|---|
| 1` | Cullen | Day | |||
| 3 | Emmett | Kirkhope | |||
| 4 | Jimmy | Riley | |||
| 5 | David | Rubino | |||
| 7 | Logan | Michael | |||
| 8 | Brody | Bejzak | |||
| 9 | Vinny | Jahr | |||
| 19 | Blake | Jones | |||
| 21 | Colton | Seiple | |||
| 27 | Chase | Heston | |||
| 99 | Anthony | Scancella | |||
12U Schedule
| Date | Event | Location |
|---|---|---|
