11u
Baseball U PA-Philly 11u
Head Coach: Steve Halasa
Assistant: Brendan Zuckerman
11u Roster
| # | First Name | Last Name | Position | Bat | Throw |
|---|---|---|---|---|---|
| 2 | Ryan | Ditski | |||
| 3 | Gavin | Battiste | |||
| 6 | James | Alvino | |||
| 7 | Justin | Gallagher | |||
| 11 | Kyle | Bukowski | |||
| 12 | Jaxon | Flannery | |||
| 13 | Owen | Glasson | |||
| 17 | Joey | McHugh | |||
| 25 | Lyall | Phillips | |||
| 34 | Simon | Hargrave | |||
| 35 | Thomas | Faunce | |||
| 43 | Luca | Smith | |||
| 99 | Gavin | Beier Jr. | |||
11u Schedule
| Date | Event | Location |
|---|---|---|
