15U
Baseball U PA-Philly 15u
Head Coach: Jay Langdon
Assistant Coach: Kevin Ralston
15U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School |
|---|---|---|---|---|---|---|---|
| 0 | Jayden | Nichols | 2029 | RHP/INF | Right | Right | Council Rock North |
| 1 | Gunner | Holt | 2029 | Minf/RHP | Right | Right | La Salle College HS |
| 3 | Billy | McCormick | 2029 | RHP/UTL | Right | Right | Upper Perkiomen |
| 4 | Brayden | Freda | 2029 | RHP/3B | Right | Right | La Salle College HS |
| 6 | Tyler | Kane | 2029 | OF | Right | Right | Plymouth Whitemarsh |
| 11 | Josh | Oosthuizen | 2029 | OF/1B | Right | Left | North Penn |
| 12 | Hunter | Frasch | 2029 | C | Left | Right | Germantown Academy |
| 16 | Bryan | Foley | 2029 | RHP/UTL | Right | Right | Hatboro Horsham |
| 18 | Peyton | Aizen | 2029 | INF/OF | Right | Right | Conwell Egan Catholic |
| 24 | Chris | Risko | 2029 | RHP/INF | Right | Right | Harry S Truman |
| 27 | MJ | Ditnes | 2029 | RHP/INF | Left | Right | Council Rock South |
| 32 | Nathan | Seibel | 2029 | RHP/Cinf | Right | Right | Moorestown |
| 99 | James | McKenna | 2029 | C/UTL | Right | Right | Notre Dame |
15U Schedule
| Date | Event | Location | ||
|---|---|---|---|---|
| June 13-14 | All Star: Turn Up The Heat | Mercer County | ||
| June 19-21 | MSI: Philadelphia Series | Chichester, PA | ||
| June 25-29 | Prospect Select: Black Bear Classic | South Carolina | ||
| July 10-12 | Baseball U World Series | Delaware Valley University | ||
| July 18-19 | Elite Baseball: Summer Open | Lancaster, PA | ||
| July 24-26 | ESU/Poconos Summer Classic | East Stroudsburg University | ||
15U Coaches
Sorry, we couldn't find any posts. Please try a different search.
