13U

Baseball U PA-Philly 13u
Head Coach: Bryan Vanschaick
Assistant: TJ Farrell/Brendan Raven
13U Roster

# | First | Last | Graduation | Position | Hits | Throws |
---|---|---|---|---|---|---|
Team | Baseball U PA-Philly 13u | |||||
1 | Cole | Lichtenstein | 2027 | OF/RHP | Right | Right |
2 | Caleb | Tesfaye | 2028 | 1B/RHP | Right | Right |
3 | Nicky | Long | 2028 | RHP/C | Right | Right |
4 | Brady | Power | 2028 | SS/RHP | Right | Right |
5 | Dylan | Ellenberger | 2028 | OF/RHP | Right | Right |
6 | Chase | Jones | 2028 | 3B/SS | Right | Right |
7 | Jack | Anderosky | 2028 | SS/RHP | Right | Right |
13 | Mason | DiLorenzo | 2028 | SS/RHP | Right | Right |
17 | Kyle | Duffy | 2028 | OF/LHP | Left | Left |
21 | Jack | Rock | 2028 | OF/1B | Left | Left |
25 | Shane | Davis | 2028 | C/3B | Right | Right |
27 | Mikey | Tomsho | 2028 | OF/RHP | Right | Right |
28 | Brody | Raser | 2027 | RHP/OF | Right | Right |
44 | Chris | Russell | 2027 | RHP/C | Right | Right |
13U Schedule

Team: Baseball U PA-13u | ||||
---|---|---|---|---|
Spring 2023 Season | ||||
Date | Event | Location | ||
March 18-19 | USABL: Spring Blast-Central | Central NJ | ||
March 25-26 | MSI: Mid-Atlantic Season Openers | Maplezone Sports Village | ||
April 29-30 | ECTB: Spring Fling | Allentown, PA | ||
May 5-6 | Diamond Nation | Diamond Nation | ||
Summer 2023 Season | ||||
Date | Event | Location | ||
June 9-11 | PBR-NY Summer Shootout | Cortland, NY | ||
June 30-July 3 | Perfect Game | Palmyra, PA | ||
July 8-9 | Starz Top 10 | Chester County | ||
July 21-23 | Bartoletti Baseball | Scranton, PA | ||
July 29-30 | Baseball U PA-Poconos | Poconos Area | ||
Aug 4-6 | The Big Show | The Big Show Complex | ||
Aug 11-13 | Diamond Nation | Diamond Nation |