13/14U
Baseball U PA-Philly 13u/14u
Associate Head Coach:
TJ Farrell
Assistant Coach:
Gabe Diaz
13/14U Roster
| # | First | Last | Graduation | Position | Hits | Throws |
|---|---|---|---|---|---|---|
| 2 | Jack | Kuhn | 2031 | RHP/UTL | Right | Right |
| 5 | James | Drakeley | 2030 | OF/RHP | Right | Right |
| 7 | Matthew | Jacobson | 2030 | C/OF | Right | Right |
| 9 | Tommy | O'Brien | 2031 | RHP/UTL | Right | Right |
| 12 | Colson | Schantz | 2030 | 2B/RHP | Right | Right |
| 14 | Aiden | Cintron | 2030 | C/INF | Right | Right |
| 18 | Tristan | Cunnignham | 2031 | RHP/UTL | Right | Right |
| 23 | Rafael | Agosto | 2030 | RHP/INF | Right | Right |
| Orlando | Calizan Jr | 2031 | INF | Switch | Right | |
| Ethan | Natoli | 2030 | INF/THP | Right | Right | |
| 34 | Jake | Ryan | 2030 | RHP/INF | Right | Right |
| 44 | Ethan | Lorah | 2030 | INF | Right | Right |
13/14U Schedule
[table “” not found /]
| Date | Event | Location | ||
|---|---|---|---|---|
| Spring | ||||
| April 5-6 | MSI: Line Drive Classic | Chichester, PA | ||
| April 26-27 | Elite Baseball Tournaments | Lancaster, PA | ||
| May 2-4 | MSI: Atlantic Championship | Aston, PA | ||
| Summer | ||||
| June 14-15 | Future Starz | Mercer County, NJ | ||
| June 20-22 | USABL | Central New Jersey | ||
| June 27-29 | Diamond Nation: Summer Classic | Flemington, NJ | ||
| July 11-13 | The Big Show | Leesport, PA | ||
| July 17-20 | PBR-NY | Cortland, NY | ||
| July 25-27 | Baseball U Poconos | Pocono Area | ||
| August 1-3 | Bartoletti Baseball | Scranton, PA |
13/14U Coaches
Sorry, we couldn't find any posts. Please try a different search.
