14U
Baseball U PA-Philly 13u/14u
Associate Head Coach:
TJ Farrell
Assistant Coach:
Ryan Gallagher
14U Roster
| # | First | Last | Graduation | Position | Hits | Throws |
|---|---|---|---|---|---|---|
| 21 | Rafael | Agosto | 2030 | RHP/1B | Right | Right |
| 11 | Ryder | Cherny | 2030 | 3B | Right | Right |
| 25 | Spencer | Joworisak | 2030 | RHP/UTL | Left | Right |
| 44 | Ethan | Lorah | 2030 | RHP/UTL | Right | Right |
| 13 | Mason | McGeary | 2030 | RHP/3B/C | Right | Right |
| 8 | Ethan | Natoli | 2030 | INF/OF | Right | Right |
| 12 | Colson | Schantz | 2030 | RHP/INF | Right | Right |
| 5 | James | Drakeley | 2030 | OF | Right | Right |
| 28 | Brayden | Cohen | 2030 | RHP/UTL | Right | Right |
| 18 | Tristan | Cunningham | 2031 | OF/C | Right | Right |
| 10 | Liam | Dombroski | 2031 | RHP/UTL | Right | Right |
| 9 | Thomas | O'Brien | 2030 | RHP/UTL | Right | Right |
| 34 | Jake | Ryan | 2030 | RHP/UTL | Right | Right |
| 22 | JJ | Schmidt | 2031 | C/UTL | Right | Right |
14U Schedule
[table “” not found /]
| Date | Event | Location | ||
|---|---|---|---|---|
| Spring | ||||
| March 28-29 | In the Net Spring Slugfest | Palmyra, PA | ||
| May 16-17 | ECTB: May Meltdown | Lehigh Valley, PA | ||
| Summer | ||||
| June 13-14 | USABL: Bring the Heat Central | Central, NJ | ||
| June 19-21 | The Big Show: Field of Dreams | Leesport, PA | ||
| June 27-28 | Elite Baseball: Mid Atlantic W.S. | Lancaster, PA | ||
| July 9-13 | Prospect Select: Charlotte Open | Charlotte, NC | ||
| July 18-19 | Future Starz: Around the Horn | Chester County, PA | ||
| July 25-26 | Future Stars: Blue Mountain Battle | Hershey, PA |
14U Coaches
Sorry, we couldn't find any posts. Please try a different search.
