13U
Baseball U PA-Philly 13u
Head Coach: Dean Obarowski
Assistant: Trey Obarowski
13U Roster
# | First | Last | Graduation | Position | Hits | Throws |
---|---|---|---|---|---|---|
1 | Chase | Murray | 2030 | OF/INF/P | Right | Right |
2 | Colin | Maxwell | 2030 | INF/OF/P | Right | Right |
3 | Gavin | Swift | 2030 | C/INF/P | Right | Right |
5 | James | Drakeley | 2030 | OF/RHP | Right | Right |
6 | Jimmy | Affleck | 2030 | INF/OF/P | Right | Right |
7 | Matthew | Jacobson | 2030 | OF | Right | Right |
8 | Nicholas | Bongard | 2030 | OF/LHP | Right | Left |
12 | Colson | Schantz | 2030 | 2B/RHP | Right | Right |
21 | Lucas | Perry | 2030 | INF/RHP | Left | Right |
23 | Rafael | Agosto | 2030 | RHP/INF | Right | Right |
24 | Mason | Crostarosa | 2030 | INF | Right | Right |
26 | Giovanni | Gencarelli | 2030 | INF/P | Left | Right |
34 | Jake | Ryan | 2030 | RHP/INF | Right | Right |
42 | Breyon | Cartwright | 2030 | INF/RHP | Right | Right |
44 | Zack | Telesca | 2030 | RHP/INF | Right | Right |
99 | Bryce | Teeter | 2030 | INF | Right | Right |
13U Schedule
[table “” not found /]
Date | Event | Location | ||
---|---|---|---|---|
Spring | ||||
March 29-30 | ECTB | Allentown, PA | ||
April 26-27 | Elite Baseball Tournaments | Lancaster, PA | ||
May 2-4 | MSI: Atlantic Championship | Aston, PA | ||
Summer | ||||
June 14-15 | The College Dreamstream | Gwynedd Mercy/Arcadia University | ||
June 20-22 | USABL | Central New Jersey | ||
June 27-29 | Diamond Nation: Summer Classic | Flemington, NJ | ||
July 11-13 | The Big Show | Leesport, PA | ||
July 17-20 | PBR-NY | Cortland, NY | ||
July 25-27 | Baseball U Poconos | Pocono Area | ||
August 1-3 | Bartoletti Baseball | Scranton, PA |
13U Coaches
Sorry, we couldn't find any posts. Please try a different search.