18U

Baseball U PA-Fleming
Head Coach: Kyle Fleming
Baseball U PA-Wyatt
Head Coach: Glenn Wyatt
18U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR- Rankings | Commitment | |
---|---|---|---|---|---|---|---|---|---|---|
Baseball U PA-Wyatt | ||||||||||
12 | Mikey | Amrhein | 2023 | OF/RHP | Right | Right | Neshaminy High school | Mercer CC | ||
38 | Andrew | Armstrong | 2023 | Cinf/RHP | Right | Right | Harry S. Truman | State: 154 POS 6 | Bloomsburg | |
1 | Ryan | Cavanaugh | 2023 | RHP/OF | Right | Right | Harry S Truman | State: 33 POS: 13 | Charleston Southern | |
2 | Brooks | Henderson | 2023 | SS/2B | Right | Right | Father Judge | State: 224 POS: 38 | Lackawanna CC | |
4 | Michael | Morrow | 2023 | 2B/RHP | Right | Right | Neshaminy | Widener | ||
13 | Luke | Hardnock | 2023 | SS/3B | Right | Right | Neshaminy High School | State: 245 POS 30 | Immaculate | |
14 | Luke | Birkhead | 2023 | 3B/1B/RHP | Right | Right | Central Bucks West | Clarion | ||
41 | Jay | Sariano | 2023 | C/2B | Right | Right | Neshaminy | Cairn | ||
9 | Gabriel | Marrero | 2023 | UTL | Right | Right | Harry S. Truman | PSU Abington | ||
33 | Tyler | Kidwell | 2023 | OF/RHP | Right | Right | Springside Chestnut Hill Academy | State: 84 POS: 11 | Siena | |
40 | Jake | Pope | 2023 | SS/2B | Left | Right | Steiner HS | Immaculata | ||
24 | Bryan | Henry | 2023 | RHP | Right | Right | Monsignor Bonner | Misericordia | ||
26 | Nathan | Kress | 2023 | 3B/RHP | Left | Right | La Salle College HS | State: 113 POS: 10 | Bloomsburg | |
Baseball U PA-Fleming | ||||||||||
11 | Brian | Curry | 2023 | SS/2B | Right | Right | Council Rock North | |||
42 | Kayden | Faulcon | 2023 | RHP/OF | Right | Right | Pennsbury HS | State: 12 POS 7 | Pitt | |
21 | Lukas | Mullen | 2023 | C | Right | Right | Council Rock North | State: 143 POS: 23 | Mercer CC | |
10 | Jackson | Freeman | 2023 | UTL | Right | Right | Pennsbury High | |||
5 | Joe | Tiroly | 2023 | SS/RHP | Right | Right | Pennsbury | State: 161 POS: 25 | Rider | |
29 | Quinn | Erlandsen | 2023 | SS/RHP | Right | Right | Council Rock North | Elizabethtown | ||
3 | Peter | Hoffman | 2023 | OF/2B | Switch | Right | Holy Ghost Prep | Gwynedd Mercy | ||
51 | Mike | Christian | 2023 | SS/RHP | Right | Right | Methacton | State: 276 POS: 45 | New Haven | |
7 | Matt | Camp | 2023 | RHP/UTL | Right | Right | Council Rock South | Rider | ||
18 | Gavin | Feliciani | 2023 | OF | Right | Right | St. Joe's Prep | Catholic | ||
17 | Ben | Haines | 2023 | C/RHP | Right | Right | Council Rock South | Camp CC | ||
27 | Jake | Kaplan | 2023 | OF/RHP | Right | Right | Abington | Ursinus | ||
34 | Matt | Herbert | 2023 | RHP | Right | Right | Council Rock North | Washington College | ||
36 | Logan | Hinds | 2023 | SS/RHP | Right | Right | Central Bucks South | State: 260 POS 11 | Clarion |
18U Schedule

Team: Baseball U PA-Philly | ||||
---|---|---|---|---|
Fall Season | 18u Teams | |||
Date | Event | Location | ||
September 9th | Baseball U PA-Philly PBR Showcase | DeSales University | ||
September 10-11 | The College Dreamstream | Cumberland CC | ||
September 16-18 | Prospect Select: Fall Classic | Philadelphia Area | ||
September 23-25 | DN: Super 17 | Diamond Nation | ||
Oct 1-2 | Baseball U Team Camp | PNC Field, Scranton PA | ||
Oct 7-9 | The College Dreamstream | Lancaster Barnstormers | ||
Summer Season | ||||
Date | Event | Location | ||
June 10-12 | St. Joe's Team Camp | St. Joe's University | ||
June 20-24 | Diamond Nation: Super 17 | Flemington, NJ | ||
June 30-July 3 | VA World Series | Richmond, VA | ||
July 7-14 | PG WWBA (National Team) | Atlanta, GA | ||
July 8-10 | Dreamstream Tournament | Arcadia University | ||
July 16-17 | Baseball U PA Team Camp | University of Pittsburgh | ||
July 22-26 | Northeast World Series | Philadelphia Area | ||
Aug 3-7 | Cincinnati Flames Tournament of Champions | Cincinnati, OH |