17U

Baseball U PA-Flemming
Head Coach: Kyle Flemming
Assistant:
17U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR- Rankings |
---|---|---|---|---|---|---|---|---|---|
Team: | Baseball U PA-Philly 17u | ||||||||
2 | Nicky | DiPalma | 2024 | C | Right | Right | Notre Dame | Click Here | State: 125 POS: 20 |
3 | Henry | Wetzel | 2024 | 3B/RHP | Right | Right | North Penn | Click Here | State: 269 POS: 20 |
4 | Nolan | Walker | 2024 | LHP/1B | Right | Left | North Penn HS | Click Here | State: 93 POS: 13 |
6 | Braedyn | Clinton | 2024 | OF | Right | Right | Franklin Towne Charter High School | Click Here | |
7 | Will | Scibona | 2024 | OF | Right | Right | Council Rock North | Click Here | State: 247 POS: 56 |
8 | Justin | Lucas | 2024 | LHP | Left | Left | Holy Ghost Prep | Clink Here | State: 186 POS: 20 |
11 | Sam | Batiancila | 2024 | SS/RHP | Right | Right | Cheltenham HS | Click Here | |
12 | Ryan | Fox | 2024 | RHP/OF | Right | Right | Neshaminy | Click Here | State: 72 POS 23 |
17 | Samuel | Serpiello | 2024 | 3B/RHP | Right | Right | Council Rock South | Click Here | |
18 | Luke | Schweiker | 2024 | LHP | Left | Left | Neshaminy | Click Here | |
23 | Connor | McCloskey | 2024 | RHP/3B | Right | Right | Pennsbury | Click Here | State: 295 POS: 84 |
25 | Anthony | Trommer | 2024 | SS/RHP | Right | Right | Neshaminy | Click Here | State: 99 POS: 17 |
27 | Tyler | Tucker | 2024 | SS/2B | Right | Right | Hun School of Princeton | Click Here | |
34 | Tyler | Harper | 2024 | C/UTL | Left | Right | Council Rock South | Click Here | |
42 | Antonio | Astolfi | 2024 | OF/LHP | Left | Left | La Salle College HS | Click Here | State: 104 POS: 20 |
55 | David | Vozzo | 2024 | UTL/RHP | Right | Right | La Salle College HS | Click Here | State: 242 POS: 36 |
17U Schedule
[table “” not found /]
Team: Baseball U PA-Fleming | ||||
---|---|---|---|---|
March 4th | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | ||
Summer 2023 Season | ||||
Date | Event | Location | ||
June 4th | Scrimmage vs Bellringers | |||
June 9-11 | St. Joe's Team Camp | St. Joe's University | ||
June 13-15 | PA PBR State Game (Individual invite) | DuBois, PA | ||
June 17th | Scrimmage vs Bandits | |||
June 19-23 | Super 17 Week 1 | Diamond Nation | ||
June 25-26 | Baseball U Kickoff Classic | University of Scranton | ||
July 1-2 | The College Dreamstream Philly Invitational | Arcadia University | ||
July 7-12 | Prospect Select: Boston Open | Boston, Mass | ||
July 15th | Scrimmage vs Bellringers | |||
July 16-23 | PG: WWBA Baseball U (National Teams) | Atlanta, GA | ||
July 21-25 | Prospect Select: Northeast World Series | Philadelphia area | ||
July 28-29 | Baseball U Invitational (Individual Showcase) | Yogi Berra Stadium | ||
July 31-Aug 4 | Blue Chips | Diamond Nation |