17U

Head Coach: Kyle Lindsay
Phone: 856-906-8705
Email: Lindsayk@arcadia.edu
Head Coach: Bill Degan
Phone: TBA
Email: TBA
17U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Commitment |
---|---|---|---|---|---|---|---|---|
17 | Brandon | Blythe | 2022 | RHP | Right | Right | La Salle College HS | |
0 | William | Brennan | 2022 | 3B/1B | Right | Right | Harry S Truman | |
24 | Aiden | Bretschneider | 2022 | 3B/OF | Right | Right | La Salle College HS | |
6 | Ryan | Brown | 2022 | 2B/RHP | Right | Right | Bensalem High School | |
19 | Michael | Burns | 2022 | C | Right | Right | Harry S Truman | |
34 | George Cairns jr | Cairns | 2022 | 1B/3B | Left | Right | Harry s Truman | |
18 | AJ | Ellis | 2022 | RHP/OF | Right | Right | St Joes Prep | |
2 | Nicholas | Focella | 2022 | RHP | Right | Right | Council Rock North | |
26 | Tony | Godonis | 2022 | RHP | Right | Right | Council Rock North | |
5 | Kael | Godshalk | 2022 | C/OF | Right | Right | Bangor | |
21 | Jephson | Hadson-Taylor | 2022 | SS/2B | Right | Right | La Salle College HS | |
10 | Evan | Hill | 2022 | C/INF | Right | Right | Pennsbury | |
22 | Ryan | Kimball | 2022 | 3B/RHP | Right | Right | Holy Ghost Prep | |
7 | Justin | Marraccini | 2022 | LHP | Left | Left | Central Bucks South | |
10 | Matt | Mays | 2022 | RHP/3B | Right | Right | Neshaminy | |
27 | Patrick | Mccalister | 2022 | 3B/RHP | Right | Right | Abington senior high school | |
28 | Justin | Medina | 2022 | C/2B | Right | Right | Father Judge High School | |
11 | Austin | Parisi | 2022 | OF | Right | Right | South Hunterdon Regional HS | |
12 | Dylan | Pope | 2022 | SS/2B | Left | Right | Steinert High School | |
31 | Vincent | Proietto | 2022 | OF | Left | Left | Sun Valley HS | |
20 | Michael | Storti | 2022 | C | Right | Right | St Joe’s Prep | |
3 | Brody | Travagline | 2022 | 2B/SS | Right | Right | Pennsbury | |
16 | Cameron | Visconto | 2022 | SS/OF | Right | Right | Father Judge | |
4 | Michael | Wade | 2022 | 2B | Right | Right | Archbishop Wood | |
15 | Collin | Williams | 2022 | LHP/1B | Left | Left | Council Rock North | Radford |
17U Schedule

Team: Baseball U PA-Lindsay (17u) | ||||
---|---|---|---|---|
Date | Event | Location | ||
June 21-25: | DN Super 17 | Diamond Nation | ||
June 27-28 | Baseball U Kick off Classic | Scranton, PA | ||
July 8-12 | Boston Open | Boston, MA | ||
July 17-18 | U Philly Team Camp | Buck County, PA | ||
July 27-29 | PBR Select Tournament | Maplezone | ||
Aug 3-5 | St. Joe’s Team Camp | Maplezone | ||
Aug 10-11 | U Philly Team Camp | Bucks County, PA | ||
Team: Baseball U PA-Degan (17u) | ||||
---|---|---|---|---|
Date | Event | Location | ||
June 19-21 | BUPA-State College Team Camp | State College, PA | ||
June 26-27 | MSI College Showcase | DeSales University | ||
July 10-11 | U Philly Team Camp | Bucks County | ||
July 16-18 | Lehigh Team Camp | Lehigh University | ||
July 23-25 | BUPA-Pocono Tournament | East Stroudsburg U | ||
July 30-Aug 1 | Delaware Team Camp | Delaware Univesity | ||
Aug 9-11 | U Philly Team Camp | Bucks County | ||