18U
Baseball U PA-Philly Fall 18u
Head COACH:
Pete Hoffman
Assistant Coach
Ben Raab
18U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR-Rankings | Commitment |
|---|---|---|---|---|---|---|---|---|---|---|
| Fall: Baseball U PA-Philly 18u | ||||||||||
| 1 | Gavin | Day | 2026 | OF/LHP | Right | Left | Council Rock South | Click Here | Elizabethtown College | |
| 2 | Ben | Holdsworth | 2026 | INF/RHP | Right | Right | Lansdale Catholic | State: 234 POS: 36 | Immaculate University | |
| 3 | Jack | Coughlin | 2026 | OF/RHP | Right | Right | Archbishop Wood | Click here | Northhampton Community College | |
| 5 | Gavin | Hartley | 2026 | INF/RHP | Right | Right | Conwell Egan | King's College | ||
| 9 | Michael | Sogness | 2026 | INF | Right | Right | Pennsbury HS | Chestnut Hill College | ||
| 10 | Dillon | Rooney | 2027 | INF/OF | Right | Right | Robinsville HS | |||
| 11 | Connor | Zuczek | 2026 | RHP/OF/3B | Right | Right | Pennsbury | Click Here | ||
| 14 | Gavin | Kenworthy | 2026 | OF/RHP | Right | Right | Harry S Truman | Click Here | Ursinus College | |
| 25 | Sander | Robinson | 2026 | C | Right | Right | Penncrest HS | Lasell University | ||
| Jeremy | Penczak | 2026 | LHP/OF | Left | Left | Father Judge | ||||
| 26 | Jase | Hopwood | 2026 | C/INF | Right | Right | North Penn HS | Ursinus College | ||
| Summer 17u Season | ||||||||||
| 18 | Noah | Gerstein | 2026 | C | Right | Right | Central Bucks-West | |||
| 15 | Gaines | Newsome | 2026 | 3B/1B | Right | Right | The Hun school of Princeton | |||
| 17 | Ryan | Bauer | 2026 | LHP/OF | Right | Left | Conestoga HS | Denison University | ||
| 20 | Anthony | Cox | 2026 | RHP/OF | Right | Right | Pennridge HS | Alvernia University | ||
| 29 | Jacob | Sherno | 2026 | RHP | Right | Right | Neshaminy HS | |||
| 24 | Kyle | Bonner | 2026 | OF | Left | Left | North Penn | Elizabethtown College | ||
| 27 | Tyler | Agriss | 2026 | INF/OF/RHP | Right | Right | North Penn HS | University of Scranton | ||
| Baseball U National/Philly | ||||||||||
| Keller | Bradley | 2026 | RHP | Right | Right | Pennsbury HS | State: 1 POS: 1 National: 92 POS 29 | Vanderbilt University | ||
| 0 | Connor | O'Brien | 2026 | RHP | Right | Right | Pennsbury HS | |||
| 12 | Jacob | Nunn | 2026 | RHP | Right | Right | North Penn | Click Here | State: 270 POS: 73 | IUP |
| 32 | Austin | Allen | 2026 | LHP/1B | Right | Left | Harry S Truman | Click Here | State: 116 POS: 8 | St. Bonaventure |
| 7 | Kyle | Book | 2026 | OF/C | Right | Right | Council Rock North | Click Here | Chestnut Hill College | |
| 8 | Chase | Bonner | 2026 | SS/RHP | Left | Right | Neshaminy HS | Rider | ||
| 4 | Chase | Cherny | 2026 | INF | Right | Right | Conestoga HS | Merrimack College | ||
18U Schedule
| Date | Event | Location | |
|---|---|---|---|
| June 4 | Baseball U PA-Philly Scout Day | Maplezone Sports Complex | |
| June 13-15 | NEPA Alliance College Coaches Tournament | Scranton/Wilkes-Barre, PA | |
| June 16-20 | Diamond Nation: Super 17 | Flemington, NJ | |
| June 24-27 | The Big Show Exposure | Leesport, PA | |
| July 5-6 | MSI: Stadium Series | York, PA | |
| July 10-12 | PBR-Mid-Atlantic Championship | Richmond, VA | |
| July 18-20 | Northeast Coaches Invite | Arcadia University | |
| July 25-27 | St. Joe's Team Camp | St. Joe's University | |
| July 28-August 1 | Diamond Nation: Blue Chips | Flemington, NJ | |
| August 5-7 | Penn State Team Camp | Leesport, PA | |
| August 8-11 | Prospect Select: Philly Invite | Aston, PA | |
| Baseball U National 17u | |||
| June 7-8 | Baseball U Invitational | Scranton, PA | |
| June 25-July 2 | Perfect Game WWWBA | Atlanta, GA | |
| August 1-3 | East Coast Elite Invitational | College Park, MD |
