17U

Baseball U PA-Flemming
Head Coach: Kyle Flemming
Assistant:
17U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR- Rankings |
---|---|---|---|---|---|---|---|---|
Team: | Baseball U PA-Philly 17u | |||||||
2 | Nicky | DiPalma | 2024 | C | Right | Right | Notre Dame | State: 125 POS: 20 |
3 | Henry | Wetzel | 2024 | 3B/RHP | Right | Right | North Penn | State: 232 POS: 16 |
4 | Nolan | Walker | 2024 | LHP/1B | Right | Left | North Penn HS | State: 188 POS 14 |
6 | Braedyn | Clinton | 2024 | OF | Right | Right | Franklin Towne Charter High School | |
7 | Will | Scibona | 2024 | OF | Right | Right | Council Rock North | State: 157 POS: 38 |
8 | Justin | Lucas | 2024 | LHP | Left | Left | Holy Ghost Prep | State: 121 POS: 12 |
11 | Sam | Batiancila | 2024 | SS/RHP | Right | Right | Cheltenham HS | |
12 | Ryan | Fox | 2024 | RHP/OF | Right | Right | Neshaminy | State: 240 POS: 62 |
18 | Samuel | Serpiello | 2024 | 3B/RHP | Right | Right | Council Rock South | |
23 | Connor | McCloskey | 2024 | RHP/3B | Right | Right | Pennsbury | |
24 | Luke | Schweiker | 2024 | LHP | Left | Left | Neshaminy | |
25 | Anthony | Trommer | 2024 | SS/RHP | Right | Right | Neshaminy | State: 62 POS: 13 |
27 | Tyler | Tucker | 2024 | SS/2B | Right | Right | Hun School of Princeton | |
34 | Tyler | Harper | 2024 | C/UTL | Left | Right | Council Rock South | |
42 | Antonio | Astolfi | 2024 | OF/LHP | Left | Left | La Salle College HS | State: 85 POS 18 |
55 | David | Vozzo | 2024 | UTL/RHP | Right | Right | La Salle College HS |
17U Schedule
[table “” not found /]
Team: Baseball U PA-Fleming | ||||
---|---|---|---|---|
March 4th | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | ||
Summer 2023 Season | ||||
Date | Event | Location | ||
June 9-11 | St. Joe's Team Camp | St. Joe's University | ||
June 13-15 | PA PBR State Game (Individual invite) | DuBois, PA | ||
June 19-23 | Super 17 Week 1 | Diamond Nation | ||
June 25-26 | Baseball U Kickoff Classic | University of Scranton | ||
July 1-2 | The College Dreamstream Philly Invitational | Arcadia University | ||
July 7-9 | Prospect Select: Boston Open | Boston, Mass | ||
July 16-23 | PG: WWBA Baseball U (National Teams) | Atlanta, GA | ||
July 26 | Binghamton University Team Camp | Binghamton University | ||
July 28-29 | Baseball U Invitational (Individual Showcase) | Yogi Berra Stadium | ||
July 1-Aug 4 | Blue Chips | Diamond Nation |