18U

Baseball U PA-Philly 18u
Head Coach: Jimmy Gulden
Assistant: Aaron Oswalt
18U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR- Rankings | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nicky | DiPalma | 2024 | C | Right | Right | Notre Dame | Click Here | State: 125 POS: 20 | Susquehanna University |
3 | Henry | Wetzel | 2024 | 3B/RHP | Right | Right | North Penn | Click Here | State: 269 POS: 20 | Penn State-Harrisburg |
4 | Nolan | Walker | 2024 | LHP/1B | Right | Left | North Penn HS | Click Here | State: 93 POS: 13 | Bloomsburg University |
5 | Aidan | Eckley | 2024 | C/OF | Right | Right | Hatboro-Horsham | PSU-Brandywine | ||
6 | Braedyn | Clinton | 2024 | OF | Right | Right | Franklin Towne Charter High School | Click Here | Widener University | |
7 | Will | Scibona | 2024 | OF | Right | Right | Council Rock North | Click Here | State: 247 POS: 56 | |
99 | Dylan | Holmes | 2024 | RHP/3B | Right | Right | Norristown HS | Eastern University | ||
10 | Antonio | Astolfi | 2024 | OF/LHP | Left | Left | La Salle College HS | Click Here | State: 104 POS: 20 | |
11 | Sam | Batiancila | 2024 | SS/RHP | Right | Right | Cheltenham HS | Click Here | Stevenson University | |
12 | Ryan | Fox | 2024 | RHP/OF | Right | Right | Neshaminy | Click Here | State: 72 POS 23 | Millersville University |
17 | Samuel | Serpiello | 2024 | 3B/RHP | Right | Right | Council Rock South | Click Here | Alvernia University | |
18 | Luke | Schweiker | 2024 | LHP | Left | Left | Neshaminy | Click Here | Chestnut Hill College | |
23 | Connor | McCloskey | 2024 | RHP/3B | Right | Right | Pennsbury | Click Here | State: 295 POS: 84 | Washington College |
25 | Anthony | Trommer | 2024 | SS/RHP | Right | Right | Neshaminy | Click Here | State: 99 POS: 17 | Bloomsburg University |
27 | Tyler | Tucker | 2024 | SS/2B | Right | Right | Hun School of Princeton | Click Here | Bates College | |
34 | Tyler | Harper | 2024 | C/UTL | Left | Right | Council Rock South | Click Here | Widener University | |
55 | David | Vozzo | 2024 | UTL/RHP | Right | Right | La Salle College HS | Click Here | State: 242 POS: 36 | Moravian University |
25 | Sam | Labrecque | 2024 | 1B/RHP | Right | Right | The Peddie School |
18U Schedule
[table “” not found /]
Team: Baseball U PA-Philly 18u | ||||
---|---|---|---|---|
Fall Schedule | ||||
Date | Event | Location | ||
Sept 9 | PBR Showcase | DeSales University | ||
Sept 15-17 | Prospect Select: Philly Fall | Philadelphia Area | ||
Sept 22-24 | DN: World Series | Flemington, NJ | ||
Sept 30-Oct 1 | Baseball U Invitational | Scranton, PA | ||
Oct 8 | College Dreamstream | Lancaster Barnstormers Stadium | ||
Oct 13-14 | MSI: Invitational | Blue Crabs Stadium | ||
Oct 21 | Dreamstream Showcase | DeSales University | ||
March 4th | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | ||
Summer 2023 Season | ||||
Date | Event | Location | ||
June 4th | Scrimmage vs Bellringers | |||
June 9-11 | St. Joe's Team Camp | St. Joe's University | ||
June 13-15 | PA PBR State Game (Individual invite) | DuBois, PA | ||
June 17th | Scrimmage vs Bandits | |||
June 19-23 | Super 17 Week 1 | Diamond Nation | ||
June 25-26 | Baseball U Kickoff Classic | University of Scranton | ||
July 1-2 | The College Dreamstream Philly Invitational | Arcadia University | ||
July 7-12 | Prospect Select: Boston Open | Boston, Mass | ||
July 15th | Scrimmage vs Bellringers | |||
July 16-23 | PG: WWBA Baseball U (National Teams) | Atlanta, GA | ||
July 21-25 | Prospect Select: Northeast World Series | Philadelphia area | ||
July 28-29 | Baseball U Invitational (Individual Showcase) | Yogi Berra Stadium | ||
July 31-Aug 4 | Blue Chips | Diamond Nation |
18U Coaches

Sorry, we couldn't find any posts. Please try a different search.