17U

Baseball U PA-Fleming
Head Coach: Kyle Fleming
Assistant Coach: Kyle Lindsay
17U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR- Rankings | Commitment | |
---|---|---|---|---|---|---|---|---|---|---|
12 | Mikey | Amrhein | 2023 | OF/RHP | Right | Right | Neshaminy High school | |||
1 | Ryan | Cavanaugh | 2023 | RHP/OF | Right | Right | Harry S Truman | State: 95 POS: 28 | ||
11 | Brian | Curry | 2023 | SS/2B | Right | Right | Council Rock North | |||
42 | Kayden | Faulcon | 2023 | RHP/OF | Right | Right | Pennsbury HS | State: 11 POS 7 | ||
10 | Jackson | Freeman | 2023 | UTL | Right | Right | Pennsbury High | |||
13 | Luke | Hardnock | 2023 | SS/3B | Right | Right | Neshaminy High School | State: 196 POS 25 | ||
24 | Bryan | Henry | 2023 | RHP | Right | Right | Monsignor Bonner | |||
36 | Logan | Hinds | 2023 | SS/RHP | Right | Right | Central Bucks South | State: 230 POS 13 | ||
26 | Nathan | Kress | 2023 | 3B/RHP | Left | Right | La Salle College HS | State: 97 POS: 16 | ||
4 | Michael | Morrow | 2023 | 2B/RHP | Right | Right | Neshaminy | |||
21 | Lukas | Mullen | 2023 | C | Right | Right | Council Rock North | State: 93 POS: 18 | ||
5 | Joe | Tiroly | 2023 | SS/RHP | Right | Right | Pennsbury | State: 214 POS: 46 | ||
38 | Andrew | Armstrong | 2023 | Cinf/RHP | Right | Right | Harry S. Truman | State: 182 POS 8 | ||
25 | Sam | Labrecque | 2023 | Cinf/RHP | Right | Right | Pennsbury HS | |||
9 | Gabriel | Marrero | 2023 | UTL | Right | Right | Harry S. Truman | |||
35 | Walker | McElrath | 2023 | C | Right | Right | Central Bucks-South |
17U Schedule

Team: Baseball U PA-Philly 17u | ||||
---|---|---|---|---|
Summer Season | ||||
Date | Event | Location | ||
June 10-12 | St. Joe's Team Camp | St. Joe's University | ||
June 20-24 | Diamond Nation: Super 17 | Flemington, NJ | ||
June 30-July 3 | VA World Series | Richmond, VA | ||
July 7-14 | PG WWBA (National Team) | Atlanta, GA | ||
July 8-10 | Dreamstream Tournament | Arcadia University | ||
July 16-17 | Baseball U PA Team Camp | University of Pittsburgh | ||
July 22-26 | Northeast World Series | Philadelphia Area | ||
Aug 3-7 | Cincinnati Flames Tournament of Champions | Cincinnati, OH | ||