16U

Baseball U PA-Conant
Head Coach: Jon Conant
Assistant:
16U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR-Rankings | Commitment |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Webber | 2025 | RHP/2B | Right | Right | Pennsbury | State: 38 POS: 1 | Army |
2 | KJ | Freiband | 2025 | C/OF | Right | Right | Holy Ghost Prep | ||
5 | John | Tomsho | 2025 | 3B/RHP | Right | Right | Upper Merion | State: 86 POS: 16 | |
7 | Mason | Burlingame | 2025 | LHP/1B | Right | Left | Archbishop Wood | ||
8 | Dylan | Hirsh | 2025 | C/OF | Right | Right | Pennsbury | ||
10 | Mikey | Kramer | 2025 | C/2B | Right | Right | Bensalem | ||
12 | Evan | Hawkes | 2025 | OF/RHP | Right | Right | Pennsbury | ||
14 | Steven | Martin | 2025 | RHP | Right | Right | Neshaminy | State: 62 POS: 10 | |
22 | Jack | Sayer | 2025 | SS/2B | Right | Right | St. Joe’s Prep | ||
17 | Matthew | Mullin | 2025 | SS/RHP | Right | Right | LaSalle College HS | ||
24 | Trevor | Lugara | 2025 | LHP | Left | Left | North Penn | ||
33 | Ben | Seidler | 2025 | OF/RHP | Left | Right | Pennsbury | ||
34 | Brody | Wojnicki | 2025 | RHP/OF | Right | Right | Central Bucks-East | State: 110 POS: 24 | |
44 | Mason | Cruz | 2025 | LHP/UTL | Left | Left | Central Bucks East | ||
47 | Aidan | Kenney | 2025 | SS/RHP | Right | Right | Pennysbury | ||
72 | Joseph | Beitler | 2025 | RHP/3B | Left | Right | Pennsbury |
16U Schedule

Team: Baseball U PA-Conant | ||||
---|---|---|---|---|
March 4th | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | ||
Summer 2023 Schedule | ||||
Date | Event | Location | ||
June 9-11 | Super 16 | Diamond Nation | ||
June 13-15 | PBR PA State Game (Individual Invite) | DuBois PA | ||
June 22-23 | Baseball U Kickoff Classic | University of Scranton | ||
June 30-July 2 | Old Dominion Team Camp | Old Dominion University | ||
July 6-13 | PG: WWBA (Baseball U National Teams) | Atlanta, GA | ||
July 14-16 | Baseball U PA Select Invitational | Scranton, PA | ||
July 21-25 | Prospect Select: Northeast World Series | Philadelphia, PA | ||
July 29-30 | The College Dreamstream Philly Invitational | Arcadia University | ||
Aug 7-11 | Blue Chips | Diamond Nation |