17U
Coaches:
Jimmy Gulden, Ryan Keen
Peter Hoffman, Brendan Raven
Kevin Harder
17U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School | PBR-Ranking | Sports Recruit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan | Shellhammer | 2028 | MINF/3B | Right | Right | Pennsbury | ||
| 2 | Evan | Helmlinger | 2028 | OF | Right | Right | Council Rock South | ||
| 3 | Marco | Vera | 2027 | 3B/RHP | Right | Right | North Penn | ||
| 3 | Nick | Long | 2028 | RHP/OF | Right | Right | Harry S Truman | ||
| 4 | Ethan | O'Connor | 2027 | LHP/OF | Left | Left | Central Bucks South | ||
| 5 | Wesley | Minnick | 2028 | OF/RHP/C | Right | Right | Upper Dublin | ||
| 6 | Eddie | Bongard | 2028 | C/1B | Right | Right | La Salle College HS | ||
| 7 | Jack | Anderosky | 2028 | Minf | Right | Right | Central Bucks-South | ||
| 10 | Dillon | Rooney | 2027 | Minf | Right | Right | Robbinsville | ||
| 11 | Colin | O'Connor | 2027 | Minf | Right | Right | Central Bucks South | ||
| 16 | Carl | Setzer | 2028 | RHP/UTL | Right | Right | Council Rock South | ||
| 17 | Luke | Erney | 2028 | OF/1B/C | Right | Right | Pennridge | ||
| 17 | Shane | Garrabrant | 2027 | INF/RHP | Right | Right | Archbishop Wood | ||
| 19 | Carter | Stute | 2028 | Minf/OF | Left | Right | Perkiomen Valley | ||
| 20 | Domenico | Gencarelli | 2028 | OF/RHP/3B | Right | Right | Pennsbury | ||
| 21 | Blake | Fleig | 2028 | Cinf | Right | Right | Pennsbury | ||
| 23 | Jacob | DeCaro | 2028 | RHP/1B | Right | Right | Harry S Truman | ||
| 25 | Shane | Davis | 2028 | C/3B | Right | Right | Methacton | ||
| 28 | George | Trotter | 2028 | RHP/3B | Right | Right | Central Bucks West | ||
| 44 | Cole | Heckathorn | 2028 | C/1B/OF | Right | Right | Council Rock North | ||
| 44 | Chris | Russell | 2027 | 1B/RHP | Right | Right | Spring-Ford | Click Here | |
17U Schedule
| Date | Event | Location | ||
|---|---|---|---|---|
| June 5-7 | NE Prospect Team Showcase | Jersey City | ||
| June 15-18 | Diamond Nation Super 17 | Flemington, NJ | ||
| June 19-21 | DeSales Team Camp | DeSales University | ||
| June 26-28 | Penn State Team Camp | DeSales University | ||
| July 10-12 | MSI Stadium Series | Trenton Thunder | ||
| July 17-19 | East Stroudsburg Team Camp | East Stroudsburg University | ||
| July 24-26 | St. Joe's Team Camp | St. Joe's University | ||
| July 31-Aug 2 | MSI: Villanova University Showcase | Villanova University | ||
| Aug 8-9 | Baseball U World Series | Delaware Valley | ||
17U Coaches
Sorry, we couldn't find any posts. Please try a different search.
