16U
Baseball U PA-Philly 16u
Head Coach: Pat McCalister
Assistant Coach: Nick Bon Tempo
16U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School |
|---|---|---|---|---|---|---|---|
| 1 | Gunner | Holt | 2029 | Minf/RHP | Right | Right | La Salle College HS |
| 3 | Billy | McCormick | 2029 | RHP/UTL | Right | Right | Upper Perkiomen |
| 4 | Brayden | Freda | 2029 | RHP/3B | Right | Right | La Salle College HS |
| 6 | Tyler | Kane | 2029 | OF | Right | Right | Plymouth Whitemarsh |
| 11 | Josh | Oosthuizen | 2029 | OF/1B | Right | Left | North Penn |
| 18 | Peyton | Aizen | 2029 | INF/OF | Right | Right | Conwell Egan Catholic |
| 24 | Chris | Risko | 2029 | RHP/INF | Right | Right | Harry S Truman |
| 32 | Nathan | Seibel | 2029 | RHP/Cinf | Right | Right | Moorestown |
| 99 | James | McKenna | 2029 | C/UTL | Right | Right | Notre Dame |
| Kingsley | Kao | 2029 | RHP/OF | Right | Right | Delbarton |
|
| Adams | Bollinger | 2029 | C | Right | Right | Council Rock South |
16U Schedule
| Date | Event | Location | ||
|---|---|---|---|---|
| August 29 | PBR Scout Day | Wilkes University | ||
| Sept 12-13 | MSI | University of Delaware | ||
| Sept 26-27 | All Star | Trenton, NJ | ||
| Oct 3-4 | Arcadia Team Camp | Arcadia University | ||
16U Coaches
Sorry, we couldn't find any posts. Please try a different search.
