16U

Baseball U PA-Conant
Head Coach: Jon Conant
Assistant: Nick Opalkowski
16U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR-Rankings | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Webber | 2025 | SS/RHP | Right | Right | Pennsbury | Click Here | State: 74 POS: 19 | Army |
2 | KJ | Freiband | 2025 | C/OF | Right | Right | Holy Ghost Prep | Click Here | ||
5 | John | Tomsho | 2025 | OF/RHP | Right | Right | Upper Merion | Click Here | State: 88 POS: 15 | |
7 | Mason | Burlingame | 2025 | LHP/1B | Right | Left | Archbishop Wood | Click Here | ||
8 | Dylan | Hirsh | 2025 | C/OF | Right | Right | Pennsbury | Click Here | State: 141 POS: 23 | |
10 | Mikey | Kramer | 2025 | C/1B | Right | Right | Bensalem | Click Here | ||
12 | Evan | Hawkes | 2025 | OF | Right | Right | Pennsbury | Click Here | ||
14 | Steven | Martin | 2025 | RHP | Right | Right | Neshaminy | Click Here | State: 109 POS: 22 | |
17 | Matthew | Mullin | 2025 | 2B/SS | Right | Right | LaSalle College HS | Click Here | ||
21 | Mason | Wiener | 2025 | LHP | Left | Left | Council Rock South | Click Here | ||
22 | Jack | Sayer | 2025 | SS/2B | Right | Right | St. Joe’s Prep | Click Here | ||
24 | Trevor | Lugara | 2025 | LHP | Left | Left | North Penn | Click Here | ||
33 | Ben | Seidler | 2025 | OF/RHP | Left | Right | Pennsbury | Click Here | ||
34 | Brody | Wojnicki | 2025 | RHP/OF | Right | Right | Central Bucks-East | Click Here | State: 138 POS: 27 | |
44 | Mason | Cruz | 2025 | LHP/OF | Left | Left | Central Bucks East | Click Here | State: 143 POS 30 | |
47 | Aidan | Kenney | 2025 | SS/RHP | Right | Right | Pennysbury | Click Here | ||
72 | Joseph | Beitler | 2025 | RHP/1B | Left | Right | Pennsbury | Click Here |
16U Schedule

Team: Baseball U PA-Conant | ||||
---|---|---|---|---|
March 4th | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | ||
Summer 2023 Schedule | ||||
Date | Event | Location | ||
June 4th | Scrimmage vs Bellringers | |||
June 9-11 | Super 16 | Diamond Nation | ||
June 13-15 | PBR PA State Game (Individual Invite) | DuBois PA | ||
June 17th | Scrimmage vs Bellringers | |||
June 20th | Scrimmage vs Ghost | |||
June 22-23 | Baseball U Kickoff Classic | University of Scranton | ||
June 30-July 2 | Old Dominion Team Camp | Old Dominion University | ||
July 6-13 | PG: WWBA (Baseball U National Teams) | Atlanta, GA | ||
July 14-16 | Baseball U PA Select Invitational | Scranton, PA | ||
July 21-25 | Prospect Select: Northeast World Series | Philadelphia, PA | ||
July 29-30 | The College Dreamstream Philly Invitational | Arcadia University | ||
Aug 7-11 | Blue Chips | Diamond Nation |