17U

Baseball U PA-Philly 17u
Head Coach: Kyle Flemming
Assistant:
17U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit Profile | PBR-Rankings | Commitment |
---|---|---|---|---|---|---|---|---|---|---|
Baseball U PA-Philly 17u | ||||||||||
2 | KJ | Freiband | 2025 | C/OF | Right | Right | Holy Ghost Prep | Click Here | ||
3 | Daniel | Nocito | 2025 | INF/OF | Right | Right | Neshaminy | |||
4 | Jackson | Kelley | 2025 | RHP | Right | Right | North Penn | |||
5 | Angelo | Billiard | 2025 | 1B/RHP | Right | Right | Manheim Township | State: 206 POS: 14 | ||
6 | Brody | Wojnicki | 2025 | RHP/OF | Right | Right | Central Bucks-East | Click Here | State: 219 POS: 46 | |
7 | Mason | Burlingame | 2025 | LHP/1B | Right | Left | Archbishop Wood | Click Here | State: 99 POS: 7 | |
9 | Kevin | Pickard Jr. | 2025 | C/3B | Right | Right | Bucks County Tech | |||
14 | Steven | Martin | 2025 | RHP | Right | Right | Neshaminy | Click Here | State: 120 POS: 28 | |
15 | Luke | Chartrand | 2025 | 3B/C | Right | Right | North Penn | |||
17 | Matthew | Mullin | 2025 | 2B/SS | Right | Right | LaSalle College HS | Click Here | ||
20 | Jake | Plebani | 2025 | OF/C | Right | Right | Neshaminy | State: 168 POS: 24 | ||
21 | Mason | Wiener | 2025 | LHP | Left | Left | Council Rock South | Click Here | ||
22 | Jack | Sayer | 2025 | Minf | Right | Right | St. Joe's Prep | Click Here | State: 143 POS 30 | |
24 | Joey | Graziani | 2025 | RHP/3B | Right | Right | Monsignor Bonner | |||
33 | Ben | Seidler | 2025 | OF/RHP | Left | Right | Pennsbury | Click Here | ||
34 | Ben | Grattan | 2025 | OF/RHP | Right | Right | North Penn | |||
45 | Mason | Keith | 2025 | RHP | Right | Right | Pennsbury | State: 244 POS: 63 | ||
Baseball U PA-National 17u | ||||||||||
Ryan | Webber | 2025 | SS/RHP | Right | Right | Pennsbury | Click Here | State: 62 POS: 11 | Army | |
Joseph | Beitler | 2025 | RHP | Left | Right | Pennsbury | Click Here | State: 215 POS: 55 | ||
Trevor | Lugara | 2025 | LHP | Left | Left | North Penn | Click Here | State: 169 POS: 10 | ||
Evan | Hawkes | 2025 | OF | Right | Right | Pennsbury | Click Here | |||
Mikey | Kramer | 2025 | C/1B | Right | Right | Bensalem | Click Here | State: POS: 30 | ||
Dylan | Hirsh | 2025 | C/OF | Right | Right | Pennsbury | Click Here | State: 92 POS: 13 | ||
John | Tomsho | 2025 | OF/RHP | Right | Right | Upper Merion | Click Here | State: 154 POS: 29 |
17U Schedule

Date | Event | Location | ||
---|---|---|---|---|
Team: Baseball U PA-Philly 17u | ||||
Summer 2024 Schedule | ||||
PBR Showcase | ||||
June 7-9 | Baseball U PA Invite | Scranton, PA | ||
June 17-21 | Super 17 | Diamond Nation | ||
June 28-July 2 | PS: Black Bear | Greenville, SC | ||
July 12-14 | St. Joe's Team Camp | St. Josephs University | ||
July 16-18 | Penn State Team Camp | The Big Show | ||
July 29-Aug 2 | Blue Chips | Diamond Nation | ||
Aug 9-11 | College Dreamstream | Arcadia University |