16U

Head Coach: Jake Lloyd
Phone: TBA
Email: Lloyd.john224@gmail.com
16U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | Commitment |
---|---|---|---|---|---|---|---|---|
12 | Mikey | Amrhein | 2023 | OF/RHP | Right | Right | Neshaminy High school | |
1 | Ryan | Cavanaugh | 2023 | RHP/OF | Right | Right | Harry S Truman | |
23 | Jordan | Chui | 2023 | 2B/RHP | Right | Right | Central Bucks South | |
11 | Brian | Curry | 2023 | SS/2B | Right | Right | Council Rock North | |
8 | Evan | Hale | 2023 | 2B/OF | Right | Right | Neshaminy High School | |
13 | Luke | Hardnock | 2023 | SS/3B | Right | Right | Neshaminy High School | |
36 | Logan | Hinds | 2023 | SS/RHP | Right | Right | Central Bucks High School South | |
3 | Alex | Jenkinson | 2023 | SS/RHP | Right | Right | Central Bucks West | |
25 | Sam | Labrecque | 2023 | RHP/3B | Right | Right | Pennsbury | |
34 | Jared | Laff | 2023 | C/OF | Right | Right | Central Bucks East | |
4 | Michael | Morrow | 2023 | 2B/RHP | Right | Right | Neshaminy | |
15 | Ryan | Murphy | 2023 | OF/RHP | Right | Right | The Hun School of Princeton | |
5 | Joe | Tiroly | 2023 | SS/RHP | Right | Right | Pennsbury High School | |
21 | Lukas | Mullen | 2023 | C | Right | Right | Council Rock North | |
26 | Peter | DeMaio | 2023 | LHP/OF | Left | Left | Devon Preparatory School | |
24 | Bryan | Henry | 2023 | RHP | Right | Right | Monsignor Bonner | |
18 | Marcos | Vilchez | 2023 | RHP | Right | Right | Archbishop Ryan high school |
16U Schedule

Team: Baseball U PA-Lloyd (16u) | ||||
---|---|---|---|---|
Date | Event | Location | ||
June 11-13 | All Star Nova | Villanova | ||
June 18-20 | BUPA-State College | State College, PA | ||
June 25-26 | Baseball U Kick off Classic | Scranton, PA | ||
July 3-4 | OFF | |||
July 10-11 | U Philly Team Camp | Bucks County | ||
July 17-18 | U Philly Team Camp | Bucks County | ||
July 27-29 | PBR Select Tournament | Maplezone | ||
Aug 3-5 | St. Joe’s Team Camp | Maplezone | ||
Aug 9-13 | DN Blue Chips | Diamond Nation |