16U
Baseball U PA-Philly 16u
Head Coach: Ryan Keen
Assistant: Cam Seymour
16U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School |
|---|---|---|---|---|---|---|---|
| 2 | Evan | Helmlinger | 2028 | OF/INF | Right | Right | Council Rock North |
| 3 | Nicky | Long | 2028 | RHP/OF | Right | Right | Harry S Truman HS |
| 5 | Wes | Minnick | 2028 | OF/RHP | Right | Right | Upper Dublin HS |
| 7 | Jack | Anderosky | 2028 | SS/RHP | Right | Right | CB-South |
| 8 | Jake | Scharff | 2028 | INF/RHP | Left | Right | CB-South |
| 13 | Mason | DiLorenzo | 2028 | SS/RHP | Right | Right | North Penn HS |
| 14 | Sean | Morris | 2028 | 1B/RHP | Right | Right | Pennsbury HS |
| 20 | Domenico | Gencarelli | 2028 | 2B/OF | Right | Right | Pennsbury HS |
| 22 | Dylan | Ellenberger | 2028 | OF/RHP | Right | Right | CB-South |
| 24 | Everett | Werth | 2028 | OF/RHP | Left | Right | Notre Dame |
| 25 | Shane | Davis | 2028 | C/3B | Right | Right | Methacton HS |
| 28 | George | Trotter | 2028 | INF/RHP | Right | Right | CB-West |
| 16 | Carl | Setzer | 2028 | RHP/UTL | Right | Right | Council Rock South |
| Blake | Fleig | 2028 | INF | Right | Right | Pennsbury | |
| Luke | Erney | 2028 | C/OF | Right | Right | Pennridge |
16U Schedule
| Date | Event | Location | ||
|---|---|---|---|---|
| Summer 2025 | ||||
| June 14-15 | Elite Baseball Tournament | Lancaster, PA | ||
| June 20-22 | MSI: Villanova Showcase | Plymouth Meeting, PA | ||
| June 27-29 | The Big Show: Grand Slam | Leesport, PA | ||
| July 11-14 | Prospect Select | Charlotte, NC | ||
| July 18-20 | Diamond Nation: Beat the Heat | Flemington, NJ | ||
| July 26-27 | Northeast World Series | Philadelphia area |
