15U

Head Coach: Alex Kobylinski
Phone: TBA
Email: Alexkobadia@gmail.com
Head Coach: Jon Conant
Phone: TBA
Email: Jconant55@icloud.com
15U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School |
---|---|---|---|---|---|---|---|
11 | Sam | Batiancila | 2024 | SS/RHP | Right | Right | Cheltenham HS |
28 | Aaron "AJ" | Briggs | 2024 | OF | Right | Right | North Penn |
6 | Braedyn | Clinton | 2024 | OF | Right | Right | Franklin Towne Charter High School |
33 | Brian | Delahanty | 2024 | RHP/3B | Right | Right | Pennsbury |
10 | Nick | DeMaio | 2024 | 3B/RHP | Switch | Right | Devon Preparatory School |
45 | Nicholas | DiGiacomo | 2024 | RHP/OF | Right | Right | Council Rock North HS |
2 | Nicky | DiPalma | 2024 | C | Right | Right | Notre Dame |
20 | Chase | Ennis | 2024 | OF/RHP | Right | Right | Council Rock South |
18 | Brandon | Farleigh | 2024 | RHP/OF | Right | Right | Neshaminy High School |
5 | Matt | Gannon | 2024 | SS/2B | Right | Right | LaSalle College High School |
28 | Gavin | Leeds | 2024 | C | Right | Right | The Pennington School |
8 | Justin | Lucas | 2024 | LHP/OF | Left | Left | Holy Ghost |
17 | John | Luchansky | 2024 | 2B/RHP | Right | Right | Pennsbury |
23 | Connor | Mccloskey | 2024 | RHP/3B | Right | Right | Pennsbury |
21 | Jack | Ploppert | 2024 | RHP/3B | Right | Right | Council Rock North |
42 | ian | pollack | 2024 | LHP/OF | Left | Left | Pennsbury |
14 | Jose | Rivera | 2024 | SS/2B | Right | Right | Esperanza |
4 | Ryan | Rodriguez | 2024 | 1B/RHP | Right | Right | Pennsbury Highschool |
24 | Luke | Schweiker | 2024 | OF/LHP | Left | Left | Neshaminy High School |
7 | Will | Scibona | 2024 | OF/RHP | Right | Right | Council rock north |
12 | Tristan | Stephenson | 2024 | 3B/RHP | Right | Right | Notre Dame |
25 | Anthony | Trommer | 2024 | SS/RHP | Right | Right | Neshaminy |
15 | Stephen | Tryon | 2024 | C | Right | Right | Pennsbury |
24 | Cayden | Wertz | 2024 | SS/RHP | Right | Right | C B West |
15U Schedule

Team: Baseball U PA-Kobylinski (15u) | ||||
---|---|---|---|---|
Date | Event | Location | ||
June 19-21 | Big Show | Reading, PA | ||
June 26-27 | Dynamic Tournament | UMBC | ||
July 10-11 | BUPA-Scranton | Scranton, PA | ||
July 16-17 | U Philly Tournament | TBA | ||
July 24-25 | OFF | |||
July 30-Aug 1 | MSI All American | Maplezone | ||
Aug 7-8 | Starz Showcase | Richmond, VA | ||
Aug 13-15 | DN Summer Bash | Diamond Nation |
Team: Baseball U PA-Conant (15u) | ||||
---|---|---|---|---|
Date | Event | Location | ||
June 19-21 | Big Show | Reading, PA | ||
June 26-27 | Dynamic Tournament | UMBC | ||
July 10-11 | BUPA-Scranton | Scranton, PA | ||
July 16-17 | U Philly Tournament | TBA | ||
July 24-25 | OFF | |||
July 30-Aug 1 | MSI All American | Maplezone | ||
Aug 7-8 | Starz Showcase | Richmond, VA | ||
Aug 13-15 | DN Summer Bash | Diamond Nation |