15U

Baseball U PA-Farrell
Head Coach: TJ Farrell
Assistant:
15U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR-Rankings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob | McClain | 2026 | 2B/SS | Right | Right | Hatboro/Horsham | |||||||
6 | Nate | Long | 2026 | 2B/RHP | Right | Right | Harry S Truman | |||||||
7 | Kyle | Book | 2026 | OF/RHP | Right | Right | Newtown Middle | |||||||
9 | Herbie | Lottier | 2026 | RHP/Inf | Right | Right | Pennsbury | |||||||
11 | Connor | Zuczek | 2026 | RHP/3B | Right | Right | Pennsbury | |||||||
12 | Jacob | Nunn | 2026 | RHP/1B | Right | Right | North Penn | |||||||
14 | Gavin | Kenworthy | 2026 | OF/2B | Right | Right | Harry S Truman | |||||||
16 | Patrick | Walker | 2026 | C/3B | Right | Right | North Penn | |||||||
20 | Lucas | Johnson | 2026 | OF/RHP | Left | Right | North Penn | |||||||
22 | Aidan | Godun | 2026 | C/OF | Right | Right | Pennsbury | |||||||
24 | Kyle | Bonner | 2026 | LHP/1B | Left | Left | North Penn | |||||||
26 | Kona | Preston | 2026 | SS/OF | Right | Right | Pennsbury HS | |||||||
27 | Tyler | Agriss | 2026 | 3B/OF | Right | Right | North Penn | |||||||
31 | Anthony | Guido | 2026 | 2B/SS | Right | Right | North Penn | |||||||
32 | Austin | Allen | 2026 | LHP/1B | Right | Left | Harry S Truman | |||||||
42 | Shane | Robison | 2026 | C/2B | Right | Right | William Penn Middle |
15U Schedule

Baseball U PA-Farrell | |||||||||
---|---|---|---|---|---|---|---|---|---|
March 4 | Baseball U PA PBR Showcase Day | Liberty Arena, Williamsport PA | |||||||
Summer 2023 Schedule | |||||||||
Date | Event | Location | |||||||
June 24-25 | Elite Baseball Tournament: Millersville Mayhem | Millersville University | |||||||
June 30-July 3 | Perfect Game | Palmyra, PA | |||||||
July 5-12 | PBR: (Baseball U PA Select team) | Georgia | |||||||
July 28-30 | MSI: All American | Maplezone Village | |||||||
July 17-20 | Super 15 | Diamond Nation | |||||||
July 21-25 | Prospect Select: Northeast World Series | Philadelphia, PA | |||||||
Aug 5-6 | Future Starz: Towson Showcase | Towson University | |||||||
Aug 10-13 | The Big Show: 15u Invitational | The Big Show Complex |