16U
Baseball U PA-Thomas 16u
Head Coach: Mike Thomas
Assistant: Mike Watral
16U Roster
# | First | Last | Graduation | Position | Hits | Throws | High School | Sports Recruit | PBR-Ranking |
---|---|---|---|---|---|---|---|---|---|
Fall: | Baseball U PA-Thomas 16u | ||||||||
8 | Cody | Brown | 2027 | Minf | Right | Right | Abington Heights | ||
13 | Trevor | Dressler | 2027 | Cinf/RHP | Right | Right | Honesdale | ||
27 | Lucas | Rarick | 2027 | OF/RHP | Right | Right | |||
7 | Chase | Paskewich | 2027 | 2B/SS | Left | Right | North Penn | ||
8 | Cole | Forester | 2027 | C/2B | Right | Right | Pennsbury | ||
11 | Connor | Schmidt | 2027 | C | Right | Right | Council Rock North | Click here | |
13 | Julian | Schenck | 2027 | LHP/OF | Right | Left | Pennsbury | ||
44 | Chris | Russell | 2027 | 1B/RHP | Right | Right | Spring Ford | Click here | |
11 | Brady | Shinkunas | 2027 | LHP/1B | Right | Left | Neshaminy HS | ||
Baseball U PA-National 16u | |||||||||
Danny | Seidler | 2027 | OF/INF/RHP | Left | Right | Pennsbury | |||
Daniel | Freitag | 2027 | UTL/RHP | Right | Right | Conwell Egan | |||
Dominic | Fantano | 2027 | RHP/OF | Right | Right | Caravel Academy | Click here | ||
Ryan | Richer | 2027 | SS/3B/RHP | Right | Right | The Pennington School | |||
Brendan | Zuckerman | 2027 | RHP/1B | Right | Right | Pennsbury | |||
Pierce | Perry | 2027 | OF/LHP | Left | Left | Pennsbury |
16U Schedule
Date | Event | Location | ||
---|---|---|---|---|
Fall: Baseball U PA-Thomas 16u | ||||
Sept 7-8 | The Big Show | Leesport, PA | ||
Sept 15 | PBR Scout Day: Baseball U PA | Desales University | ||
Sept 20-22 | ASBA | East Stroudsburg University | ||
Oct 5-6 | Elite Baseball | Lancaster, PA | ||
Oct 12-13 | The College Dreamstream | Del Val/Arcadia University | ||
Team: Baseball U PA-Philly 15u | ||||
2024 Summer Schedule | ||||
March 1 or 2 | BUPA PBR Showcase | Liberty Arena | ||
June 15-16 | Future Starz: Turn up the heat | Mercer, NJ | ||
June 21-24 | PG Super 25 | Clarksboro, NJ | ||
June 25 | Baseball U PA-Philly Scout Day | Skip Wilson Field | ||
June 27-July 1 | PS Mid Atlantic World Series | DC Area | ||
July 15-19 | Super 15 | Diamond Nation | ||
July 26-28 | Rutgers Team Camp | Rutgers University | ||
Aug 2-4 | College Dreamstream | Arcadia University | ||
Aug 8-11 | The Big Show Invite | The Big Show |