14U
Baseball U PA-Philly 14u
Head Coach: Mike Thomas
Assistant Coach: Jay Langdon
14U Roster
# | First | Last | Graduation | Position | Hits | Throws |
---|---|---|---|---|---|---|
00 | Jayden | Nichols | 2029 | INF/RHP | Right | Right |
1 | Gunner | Holt | 2029 | SS/2B | Right | Right |
2 | Jaxson | Leidy | 2029 | OF/LHP | Left | Left |
4 | Brayden | Freda | 2029 | INF/OF/RHP | Right | Right |
6 | Tyler | Kane | 2029 | OF/1B | Right | Right |
10 | Justin | Freitag | 2029 | C/SS/RHP | Left | Right |
11 | Josh | Oosthuizen | 2029 | OF/LHP/1B | Rigth | Left |
13 | Gavin | Kwasniewski | 2029 | 2B/RHP | Right | Right |
18 | Peyton | Aizen | 2029 | INF/RHP | Right | Right |
20 | James | Worthington | 2028 | OF/RHP | Right | Right |
22 | Caden | Tepfenhardt | 2029 | RHP/INF | Right | Right |
24 | Chris | Risko | 2029 | 3B/RHP | Right | Right |
25 | Jake | Schafer | 2029 | OF/LHP | Left | Left |
27 | MJ | Ditnes | 2029 | INF/RHP/OF | Left | Right |
99 | James | McKenna | 2029 | C/INF | Right | Right |
14U Schedule
Date | Event | Location | ||
---|---|---|---|---|
Spring | ||||
March 29-30 | ECTB | Allentown, PA | ||
April 26-27 | Elite Baseball Tournaments | Lancaster, PA | ||
May 2-4 | MSI: Atlantic Championship | Aston, PA | ||
Summer | ||||
June 13-15 | USABL | Central New Jersey | ||
June 20-22 | Prospect Select | Rhode Island | ||
June 27-29 | NEPA Alliance Tournament | Wilkes University | ||
July 11-13 | The Big Show | Leesport, PA | ||
July 18-20 | Diamond Nation: Beat the Heat | Flemington, NJ | ||
July 25-27 | All Star Tournaments | |||
August 2-3 | The College Dreamstream | Gwynedd/Arcadia University |