13U
Baseball U PA-Philly 13u
Head Coach: Dean Obarowski
Assistant: Trey Obarowski
13U Roster
# | First | Last | Graduation | Position | Hits | Throws |
---|---|---|---|---|---|---|
1 | Chase | Murray | 2030 | OF/INF/P | Right | Right |
2 | Colin | Maxwell | 2030 | INF/OF/P | Right | Right |
3 | Gavin | Swift | 2030 | C/INF/P | Right | Right |
5 | James | Drakeley | 2030 | OF/RHP | Right | Right |
6 | Jimmy | Affleck | 2030 | INF/OF/P | Right | Right |
7 | Matthew | Jacobson | 2030 | OF | Right | Right |
8 | Nicholas | Bongard | 2030 | OF/LHP | Right | Left |
12 | Colson | Schantz | 2030 | 2B/RHP | Right | Right |
20 | Jake | Ryan | 2030 | RHP/INF | Right | Right |
21 | Lucas | Perry | 2030 | INF/RHP | Left | Right |
23 | Rafael | Agosto | 2030 | RHP/INF | Right | Right |
26 | Giovanni | Gencarelli | 2030 | INF/P | Left | Right |
42 | Breyon | Cartwright | 2030 | INF/RHP | Right | Right |
44 | Zack | Telesca | 2030 | RHP/INF | Right | Right |
99 | Bryce | Teeter | 2030 | INF | Right | Right |
13U Schedule
[table “” not found /]
Team: Baseball U PA-Philly 13u | ||||
---|---|---|---|---|
Fall Schedule | ||||
Date | Event | Location | ||
Oct 5-6 | ASBA | Mercer County, NJ | ||
Oct 12-13 | ECTB | Allentown, PA | ||
Oct 19-20 | ASBA | TBA | ||
Oct 26-17 | The Big Show | Leesport, PA |
13U Coaches
Sorry, we couldn't find any posts. Please try a different search.