Why Baseball U
| Category | Baseball U PA-Philly | Most Other Programs |
|---|---|---|
| College Commitments (Last 6 years) | Most in Philadelphia Area | Inconsistent, Limited or Inflate numbers with guest players |
| College Advising by a current College Coach | YES | NO |
| Pay additional money for outside recruiting advisor | NO | YES |
| Percentage of players receiving college offers | 99% | About 50% |
| Percentage of players moving on to play college baseball | Above 85% | Below 50% |
| Retention rate for players in College | Above 80% | 50%-65% |
| College exposure events | 16u/17u/18u 100% every event | Limited exposure, Trophy chasing weaker events |
| College Commitments (Last 6 years) | Baseball U PA: Most in the State of Pennsylvania | Inconsistent, Limited or Inflate numbers with guest players |
| National Organization Pipeline | Baseball U: 2,000+ commitments | No National Pipeline, No National collaboration |
| Category: Winter/Spring/Summer Seasons | Baseball U PA-Philly | Most "Name Brand" programs in Philly Area |
|---|---|---|
| 15u-17u Teams | ||
| Epic Sports Biomechanics evaluation (twice a year) | Yes | No |
| 1 year of Individual Player programs | Yes | No |
| Full Arm Care Program | Yes | No |
| Healthy return to throw program | Yes | No |
| Pitch design bullpens for 2026 | Yes | No |
| PBR Scout Day | Yes | Few |
| Winter Team practices | Yes | Yes |
| Push additional private lessons to current players to make extra money | No | Yes |
| 2 Neutral Coaches | Yes | Few |
| True National Team Opportunities | Yes | No (local teams saying their National isn't National) |
| Bid to PG Jupiter fall season | Yes | No |
| In House College Advisors | Yes | Few (other programs charge extra for outsourced college advising |
| Practice during Summer Season | 2 or 3 practices per week | Zero-2 practices per week |
| Summer Events | 6-7 events | 5-6 events |
| Player placement | Team are based off grade for recruiting purposes (player could play up | Teams are based off age and player could missing recruiting opportunities |
| Total Price | Under $3,600 | Over $4,200 |
| 13u and 14u Teams | ||
| Epic Sports Biomechanics evaluation | Yes | No |
| 12 Week Individual Player Programs | Yes | No |
| Winter Team practices | Yes | Yes |
| Head Coaches are neutral coaches | Yes | Few |
| Spring Season | Yes | Yes |
| Modern Technology for practice to enhance player development | Yes | Few |
| Summer Season | Yes | Yes |
| Total events 8 or more | Yes | No |
| Total Price | under $3,000 | over $3,800 |
