15U
Baseball U PA-Philly 15u
Head Coach: TJ Farrell
Assistant Coach: Justus Agosto
15U Roster
| # | First | Last | Graduation | Position | Hits | Throws | High School |
|---|---|---|---|---|---|---|---|
| 2 | Joey | Acerba | 2030 | C | Right | Right | Council Rock South |
| 7 | Jack | Best | 2030 | INF | Right | right | Council Rock South |
| 8 | Ethan | Natoli | 2030 | INF/OF | Right | Right | Wissahickon HS |
| 11 | Ryder | Cherny | 2030 | 3B | Right | Right | Conestoga HS |
| 14 | Logan | Stangs | 2030 | RHP/INF | Right | Right | Methacton HS |
| 17 | Shepard | Stobb | 2030 | 2B/OF | Right | Right | Neshaminy HS |
| 21 | Rafael | Agosto | 2030 | RHP/1B | Right | Right | Neshaminy HS |
| 25 | Spencer | Joworisak | 2030 | RHP/UTL | Left | Right | Council Rock South |
| 28 | Brayden | Cohen | 2030 | RHP/UTL | Right | Right | Holy Ghost Prep |
| 33 | Nate | Duffy | 2030 | LHP/1B/OF | Right | Left | Council Rock South |
| 44 | Ethan | Lorah | 2030 | RHP/UTL | Right | Right | North Penn HS |
| 50 | Michael | Ambrosius | 2030 | 1B/OF | Left | Right | Neshaminy HS |
| 88 | Jake | Esposito | 2030 | UTL/RHP | Right | Right | Holy Ghost Prep |
15U Schedule
[table “” not found /]
| Date | Event | Location | ||
|---|---|---|---|---|
| August 29 | PBR Scout Day | Wilkes University | ||
| Sept 12-13 | Diamond Nation | Flemington, NJ | ||
| Sept 19-20 | USABL | New Jersey | ||
| Sept 26-27 | Lumberyard | Williamsport, PA | ||
| Oct 3-4 | Elite Baseball | Lancaster, PA | ||
15U Coaches
Sorry, we couldn't find any posts. Please try a different search.
