14U

Baseball U PA-Giantonio/Farnholtz
Head Coach: Rj Giantonio/Kyle Farnholtz
Assistant:
14U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR-Rankings | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | Tyler | Agriss | 2026 | 3B/OF | Right | Right | North Penn | |||||||
1 | Asher | Fedder | 2025 | C/2B | Left | Right | Pennsbury | |||||||
14 | Gavin | Kenworthy | 2026 | OF/2B | Right | Right | Harry S Truman | |||||||
6 | Nate | Long | 2026 | 2B/RHP | Right | Right | Harry S Truman | |||||||
2 | Jacob | McClain | 2026 | 2B/SS | Right | Right | Hatboro/Horsham | |||||||
12 | Jacob | Nunn | 2026 | RHP/1B | Right | Right | North Penn | |||||||
42 | Shane | Robison | 2026 | C/2B | Right | Right | William Penn Middle | |||||||
11 | Connor | Zuczek | 2026 | RHP/3B | Right | Right | Pennsbury | |||||||
7 | Kyle | Book | 2026 | OF/RHP | Right | Right | Newtown Middle | |||||||
32 | Austin | Allen | 2026 | LHP/1B | Right | Left | Harry S Truman | |||||||
44 | Ryan (RJ) | Coffey | 2026 | 1B/OF | Right | Right | North Penn | |||||||
77 | Logan | Oster | 2026 | INF/C | Right | Right | Pennsbury HS | |||||||
26 | Kona | Preston | 2026 | SS/OF | Right | Right | Pennsbury HS | |||||||
8 | Roman | Zabielski | 2026 | SS/OF | Left | Right | Pennsbury HS | |||||||
14U Schedule

Baseball U PA-Philly 14u | |||||||||
---|---|---|---|---|---|---|---|---|---|
Spring Schedule | |||||||||
Date | Event | Location | |||||||
April 23-24 | Maplezone: Smash and Bash | Upper Chichester, PA | |||||||
April 29-May 1 | The Big Show | Leesport, PA | |||||||
May 14-15 | PDC Baseball | Newtown, PA | |||||||
May 20-22 | Diamond Nation: Spring Fever | Flemington, NJ | |||||||
May 28-29 | Future Starz | Chester County | |||||||
June 4th | DH Scrimmage | Misercordia University | |||||||
Summer Schedule | |||||||||
Date | Event | Location | |||||||
June 17-19 | University of Scranton Tournament | Scranton, PA | |||||||
June 24-26 | The Big Show | Leesport, PA | |||||||
June 30- July 3 | VA World Series | Richmond, PA | |||||||
July 15-17 | ECTB: Summer Heat | Allentown, PA | |||||||
July 22-24 | Elite Tournament: Penn State University | State College, PA | |||||||
July 29-31 | Diamond Nation: Boys of Summer | Flemington, NJ | |||||||
Aug 5-8 | Perfect Game | Keystone College | |||||||