14U

Head Coach: Kyle Farnholtz
Phone: TBA
Email: TBA
14U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School |
---|---|---|---|---|---|---|---|
10 | Aiden | Anelauskas | 2025 | OF | Right | Right | Pennsbury |
72 | Joseph | Beitler | 2025 | RHP/3B | Left | Right | Pennsbury |
2 | Scott | Blake | 2025 | 1B/OF | Right | Right | North Penn (Penndale Middle School) |
47 | Aidan | Kenney | 2025 | SS/RHP | Right | Right | William Penn Middle School |
44 | Michael | Kramer | 2025 | C/RHP | Right | Right | Bensalem HS |
7 | Anthony | Kurley | 2025 | C/3B | Right | Right | Neshaminy High School |
27 | Trevor | Morris | 2025 | 3B/RHP | Right | Right | Bensalem |
17 | Matthew | Mullin | 2025 | SS/RHP | Right | Right | LaSalle College HS |
44 | Ben | Seidler | 2025 | OF/RHP | Left | Right | Pennsbury |
25 | Liam | Wheeler | 2025 | 1B/RHP | Right | Right | N/A |
37 | Jason | Wilmot | 2025 | 3B/RHP | Right | Right | Neshaminy |
22 | Jeffrey | Gessner | 2025 | RHP/C | Right | Right | Council Rock South |
14U Schedule

Team: Baseball U PA-Farnholtz (14u) | ||||
---|---|---|---|---|
Spring Schedule | ||||
Date | Event | Location | ||
April 10-11 | ECTB-In the Net April Showdown | Palmyra, PA | ||
April 24-25 | The Big Show | Reading, PA | ||
May 15-16 | All Star | Mercer County, NJ | ||
May 29-31 | PDC Tournament | Newtown, PA | ||
Date | Event | Location | ||
June 19-21 | ECTB Father’s Day | Reading, PA | ||
June 26-27 | Dynamic Tournament | UMBC | ||
July 9-10 | MSI Beat the heat | Maplezone | ||
July 16-18 | BUPA-Scranton | Scranton, PA | ||
July 23-25 | DN Beat the heat | Diamond Nation | ||
July 30-Aug 1 | Elite Baseball: Line Drive | Millersville, PA | ||
Aug 6-7 | Sandcastle Open | Sports at the Beach |