14U

Baseball U PA-Thomas
Head Coach: Mike Thomas
Assistant: Aaron Oswalt/Reese Hirsh
14U Roster

# | First | Last | Graduation | Position | Hits | Throws | High School | PBR-Ranking |
---|---|---|---|---|---|---|---|---|
4 | Sal | Ruta | 2027 | OF | Left | Right | Pennsbury | |
6 | Matthew | Jordan | 2027 | SS/OF/RHP | Right | Right | Pennsbury | |
7 | Rylan | Jarmon | 2027 | SS/2B | Right | Right | ||
8 | Cole | Forester | 2027 | C/2B | Right | Right | Pennsbury | |
9 | Casey | Shannon | 2027 | C/2B | Right | Right | Pennsbury | |
10 | Ryan | Richer | 2027 | SS/3B/RHP | Right | Right | Pennsbury | |
11 | Dominic | Fantano | 2027 | RHP/OF | Right | Right | Pennsbury | |
12 | Chase | Paskewich | 2027 | 2B/SS | Left | Right | North Penn | |
13 | Julian | Schenck | 2027 | LHP/OF | Right | Left | Pennsbury | |
17 | Jake | Cartusciello | 2027 | RHP/3B | Right | Right | Pennsbury | |
24 | Trey | Brennan | 2027 | RHP/3B | Right | Right | North Penn | |
27 | Danny | Seidler | 2027 | 2B/3B/RHP | Right | Left | Pennsbury | |
44 | Pierce | Perry | 2027 | 1B/LHP | Left | Left | Pennsbury | |
99 | Brendan | Zuckerman | 2027 | RHP/1B | Right | Right | Pennsbury |
14U Schedule

Team: Baseball U PA-Thomas | ||||
---|---|---|---|---|
Spring Schedule | ||||
Date | Event | Location | ||
March 18-19 | USABL: Spring Blast-Central | Central NJ | ||
March 25-26 | MSI: Mid-Atlantic Season Opener | Maplezone Sports Village | ||
April 22-23 | PDC Baseball | Newtown, PA | ||
Apring 29-30 | ECTB: Spring Fling | Allentown, PA | ||
May 5-6 | Diamond Nation | Diamond Nation | ||
Summer 2023 Season | ||||
Date | Event | Location | ||
June 9-11 | PBR-NY Summer Shootout | Cortland, PA | ||
June 23-25 | MSI: Summer Series | Maplezone Sports Village | ||
July 8-9 | Baseball U PA-Poconos Tournament | Poconos Area | ||
July 15-16 | Starz Select | Chester County | ||
July 21-24 | Perfect Game | Palmyra, PA | ||
Aug 3-6 | The Big Show: 14u Invitational | The Big Show | ||
Aug 11-13 | Diamond Nation | Diamond Nation |